HA Series Plastic Waterproof Distribution MCB Box
Inquire
The Distribution Box is used for Terminal power distributing system
The Distribution Box are completed with Din-rail 35mm and Neutral Terminal (Selectable)
Model No. | Ways | Dimension(mm) | ||||||
Model | Code | H | W | D | D1 | W1 | H1 | |
EKDB6S6(T) | 612120/612221 | 6 | 258.6 | 160 | 109 | 87 | 156 | 255 |
EKDB6S10(T) | 612121/612222 | 10 | 258.6 | 232 | 109 | 87 | 228 | 255 |
EKDB6S14(T) | 612122/612223 | 14 | 258.6 | 304 | 109 | 87 | 300 | 255 |
EKDB6S18(T) | 612123/612224 | 18 | 258.6 | 376 | 109 | 87 | 372 | 255 |
EKDB6S24(T) | 612124/612225 | 24 | 258.6 | 484 | 109 | 87 | 480 | 255 |
Reference No. | Size of Box | Description | Free ways | MCB Selected by user | RCBO Selected by user |
EKDB6S6-IS | 6WAYS | DB Box with 1x2P 100A Isolator | 4 | MCB 1P 6KA, type B or type C, Rated Current: 6A,10A,16A,20A,25 A,32A,40A |
RCBO 1P+N 6KA, type B or type C, I△n: 30mA Rated Current: 6A,10A,16A,20A,25 A,32A,40A |
EKDB6S6-RCD | 6WAYS | DB Box with 1x2P 80A RCD | 4 | ||
EKDB6S10-IS-RCD | 10WAYS | DB Box with 1x2P 100A Isolator + 1x2P 80A RCD | 6 | ||
EKDB6S10-IS | 10WAYS | DB Box with 1x2P 100A Isolator | 8 | ||
EKDB6S10-RCD | 10WAYS | DB Box with 1x2P 80A RCD | 8 | ||
EKDB6S14-IS-RCD | 14WAYS | DB Box with 1x2P 100A Isolator + 1x2P 80A RCD | 10 | ||
EKDB6S14-IS-RCD2 | 14WAYS | DB Box with 1x2P 100A Isolator + 2x2P 80A RCD | 4+4 | ||
EKDB6S18-IS-RCD | 18WAYS | DB Box with 1x2P 100A Isolator + 1x2P 80A RCD | 14 | ||
EKDB6S18-IS-RCD2 | 18WAYS | DB Box with 1x2P 100A Isolator + 2x2P 80A RCD | 6+6 | ||
EKDB6S24-IS-RCD2 | 24WAYS | DB Box with 1x2P 100A Isolator + 2x2P 80A RCD | 9+9 |
The Distribution Box is used for Terminal power distributing system
The Distribution Box are completed with Din-rail 35mm and Neutral Terminal (Selectable)